<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boise Real Estate Stats: Sales Down, Values Up</title>
	<atom:link href="http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/feed" rel="self" type="application/rss+xml" />
	<link>http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 13:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: online language translation</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/comment-page-1/#comment-853</link>
		<dc:creator>online language translation</dc:creator>
		<pubDate>Fri, 24 Sep 2010 06:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1618#comment-853</guid>
		<description>The property is being a home if we have a better environment.It is what we make it.We have a clear concept in our mind while we are going to choose a property where it is,how the surrounding is all about.</description>
		<content:encoded><![CDATA[<p>The property is being a home if we have a better environment.It is what we make it.We have a clear concept in our mind while we are going to choose a property where it is,how the surrounding is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palmdale homes</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/comment-page-1/#comment-845</link>
		<dc:creator>Palmdale homes</dc:creator>
		<pubDate>Wed, 15 Sep 2010 04:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1618#comment-845</guid>
		<description>It wasn&#039;t until I read your post that I considered how much the tax credit created purchases that would have happened in the future anyway. I wonder if you think the market would have kept declining for years without the credit.  It seemed like the more prices were dropping, the more people would default and cause home prices to drop even lower.  I always thought of it as kind of snowball effect and that the tax credit leveled out supply and demand. What is your opinion?</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t until I read your post that I considered how much the tax credit created purchases that would have happened in the future anyway. I wonder if you think the market would have kept declining for years without the credit.  It seemed like the more prices were dropping, the more people would default and cause home prices to drop even lower.  I always thought of it as kind of snowball effect and that the tax credit leveled out supply and demand. What is your opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Short Sale</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/comment-page-1/#comment-842</link>
		<dc:creator>Buy Short Sale</dc:creator>
		<pubDate>Mon, 13 Sep 2010 05:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1618#comment-842</guid>
		<description>Its a welcome news to see that at least somewhere the prices are going up. Its about time market started getting back on its feet.</description>
		<content:encoded><![CDATA[<p>Its a welcome news to see that at least somewhere the prices are going up. Its about time market started getting back on its feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giselle@roofing companies</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/comment-page-1/#comment-840</link>
		<dc:creator>giselle@roofing companies</dc:creator>
		<pubDate>Sun, 12 Sep 2010 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1618#comment-840</guid>
		<description>Think positive guys! Competition is tougher than ever.  We are slowly recovering from recession.  We just need to work harder.</description>
		<content:encoded><![CDATA[<p>Think positive guys! Competition is tougher than ever.  We are slowly recovering from recession.  We just need to work harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron C</title>
		<link>http://boiserealestatesoup.com/boise-real-estate-stats-sales-down-values-up/comment-page-1/#comment-834</link>
		<dc:creator>Aaron C</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1618#comment-834</guid>
		<description>Correct, the tax credit is just one piece of the puzzle.  If one can adequately interpret IMLS stats, they&#039;ll be able to see just how BIG a piece of the puzzle the tax credit was.  For example:  our pending sales shot way up just before the expiration of the credit.  Most of those  contracts were most likely 30-60 day close of escrow and then all of the sudden sales are down?

Now, we have pending sales up and values holding.  So explain that!

Most people forget that a home is more than a source of worry about whether or not it will gain in value, but it&#039;s a place where memories are made, families are raised, retirement begins, among many other things.

Here is the irrefutable truth:  Boise has been, and will remain one of the best places, if not the best place, to purchase a home and live a wonderful life.  It offers some of the best access to public lands and recreational lands, waters and activities. 

There are tons of great real estate opportunities in Boise for people who are savvy enough to identify solid, knowledgeable real estate agents who know and understand the Boise area and market, and not just be a tour guide with a lock box key.

It&#039;s too bad, but many relocating people will wind up with just another &quot;top-producer&quot; agent who knows how to sell, and wind up missing the hot spots.  

I don&#039;t know, I just suppose that&#039;s another piece of the puzzle.</description>
		<content:encoded><![CDATA[<p>Correct, the tax credit is just one piece of the puzzle.  If one can adequately interpret IMLS stats, they&#8217;ll be able to see just how BIG a piece of the puzzle the tax credit was.  For example:  our pending sales shot way up just before the expiration of the credit.  Most of those  contracts were most likely 30-60 day close of escrow and then all of the sudden sales are down?</p>
<p>Now, we have pending sales up and values holding.  So explain that!</p>
<p>Most people forget that a home is more than a source of worry about whether or not it will gain in value, but it&#8217;s a place where memories are made, families are raised, retirement begins, among many other things.</p>
<p>Here is the irrefutable truth:  Boise has been, and will remain one of the best places, if not the best place, to purchase a home and live a wonderful life.  It offers some of the best access to public lands and recreational lands, waters and activities. </p>
<p>There are tons of great real estate opportunities in Boise for people who are savvy enough to identify solid, knowledgeable real estate agents who know and understand the Boise area and market, and not just be a tour guide with a lock box key.</p>
<p>It&#8217;s too bad, but many relocating people will wind up with just another &#8220;top-producer&#8221; agent who knows how to sell, and wind up missing the hot spots.  </p>
<p>I don&#8217;t know, I just suppose that&#8217;s another piece of the puzzle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: boiserealestatesoup.com @ 2012-05-18 17:50:40 -->
