<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Real Estate Soup &#187; National News</title>
	<atom:link href="http://boiserealestatesoup.com/category/national-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiserealestatesoup.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 18:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Boise&#039;s Real Estate Market, Job Market, Economy Recover First?</title>
		<link>http://boiserealestatesoup.com/will-boises-real-estate-market-job-market-economy-recover-first/</link>
		<comments>http://boiserealestatesoup.com/will-boises-real-estate-market-job-market-economy-recover-first/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:22:36 +0000</pubDate>
		<dc:creator>Aaron Catt</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=628</guid>
		<description><![CDATA[
			
				
			
		
A report came out very recently that predicts that Idaho, among a few other states will be the first to see economic recovery. The report was created by Moody&#8217;s Economy.com and it predicts that 5 States including Idaho will see job growth starting in the 4th quarter of this year.
If the report is accurate, job [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiserealestatesoup.com%2Fwill-boises-real-estate-market-job-market-economy-recover-first%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiserealestatesoup.com%2Fwill-boises-real-estate-market-job-market-economy-recover-first%2F&amp;source=aaroncatt&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://boiserealestatesoup.com/files/2009/06/boise-real-estate-and-economic-recovery1.jpg"><img class="alignright size-full wp-image-673" src="http://boiserealestatesoup.com/wp-content/plugins/image-shadow/cache/9bdc7108e2d7ad64549375eb786ab71d.jpg" alt="boise-real-estate-and-economic-recovery1" width="399" height="220" /></a>A report came out very recently that predicts that Idaho, among a few other states will be the first to see economic recovery. The <a title="5 States Early Risers" href="http://www.msnbc.msn.com/id/30991972/" target="_blank">report</a> was created by Moody&#8217;s Economy.com and it predicts that 5 States including Idaho will see job growth starting in the 4th quarter of this year.</p>
<p>If the report is accurate, job growth will be a step in the right direction toward a housing recovery.  Don&#8217;t get overexcited though, I believe the news, if correct, will have more of an impact on stabilizing cash strapped and credit crunched households allowing them to keep their homes rather than seeing a dramatic increase in home values.  There are more <a title="Boise Real Estate Factors" href="http://boiserealestatesoup.com/buyer-and-seller-how-to-understanding-the-real-estate-market/" target="_self">factors</a> that effect the Boise Real Estate Market than people getting some jobs.</p>
<p>What I really liked about the article was the &#8216;Adversity Index&#8217;, an<a title="Moodys Adversity Index" href="http://www.msnbc.msn.com/id/29976394/ns/us_news-the_elkhart_project" target="_blank"> interactive map</a> that shows past trends in key economic factors including: Employment, Housing Starts, Industrial Production, and House Prices.  From what I can tell, the research is pretty accurate, but, they have lumped a fairly broad amount of data into the numbers which can skew things a bit.</p>
<h3>What&#8217;s Next For Boise Real Estate?</h3>
<p>In the coming months, I think we can expect more of the same&#8230;sorry, I just don&#8217;t think that a turn around is on the horizon.  Keep in mind however, we need to erase the last few years from our minds because the numbers that the Boise Area Real Estate Market turned out were extremely abnormal.</p>
<p>As always, people will keep moving about for various reasons and there will be a demand for real estate in both the new construction, resale and rental markets.</p>
<h5>Inventory Levels-</h5>
<p>Keep your eye on the inventory levels because this is most likely to have the most dramatic effect on the local markets, especially at the neighborhood level.</p>
<h5>Interest Rates-</h5>
<p>What can I say?  They&#8217;re going to go up.  Inflation is going to be a force in our economy and interest rates will be effected if something else doesn&#8217;t curb the value loss of the dollar as compared to goods.</p>
<h5>Seasonal Changes-</h5>
<p>As usual, we are smack in the middle of the most active months for Real Estate in the Boise Area.  Expect sales to slow as summer ends and we head into fall, it&#8217;s pretty much guaranteed.  With the exception of the <a title="$8000 Homebuyer Tax Credit" href="http://boiserealestatesoup.com/2009/02/24/update-2009-first-time-homebuyer-tax-credit/" target="_self">$8000 First Time Home Buyer Tax Credit</a>, which will have first time home buyers out gobbling up the homes under $250k &#8211; at least until December, that&#8217;s when it expires.</p>
<h4>What Are Your Thoughts?</h4>
<p>Will the Boise Area see an economic recovery before other states?  Please leave your comments and ideas below!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://boiserealestatesoup.com/will-boises-real-estate-market-job-market-economy-recover-first/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://boiserealestatesoup.com/will-boises-real-estate-market-job-market-economy-recover-first/&amp;title=Will+Boise%26%23039%3Bs+Real+Estate+Market%2C+Job+Market%2C+Economy+Recover+First%3F" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://boiserealestatesoup.com/will-boises-real-estate-market-job-market-economy-recover-first/&amp;title=Will+Boise%26%23039%3Bs+Real+Estate+Market%2C+Job+Market%2C+Economy+Recover+First%3F" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://boiserealestatesoup.com/will-boises-real-estate-market-job-market-economy-recover-first/&amp;t=Will+Boise%26%23039%3Bs+Real+Estate+Market%2C+Job+Market%2C+Economy+Recover+First%3F" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://boiserealestatesoup.com/will-boises-real-estate-market-job-market-economy-recover-first/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Will+Boise%26%23039%3Bs+Real+Estate+Market%2C+Job+Market%2C+Economy+Recover+First%3F+-+http://tinyurl.com/2v7ag3j&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://boiserealestatesoup.com/will-boises-real-estate-market-job-market-economy-recover-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clarifying What The Federal Reserve Did In Plain English (April 29 2009 Edition)</title>
		<link>http://boiserealestatesoup.com/clarifying-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition/</link>
		<comments>http://boiserealestatesoup.com/clarifying-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:25:40 +0000</pubDate>
		<dc:creator>Aaron Catt</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://boiserealestatesoup.com/2009/04/29/explaining-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition/</guid>
		<description><![CDATA[Explaining What The Federal Reserve Did In Plain English (April 29 2009 Edition)]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiserealestatesoup.com%2Fclarifying-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiserealestatesoup.com%2Fclarifying-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition%2F&amp;source=aaroncatt&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a name="Parsing the Fed at the Wall Street Journal" href="http://online.wsj.com/internal/mdc/info-fedparse0904.html" target="_blank"><img src="http://boiserealestatesoup.com/wp-content/plugins/image-shadow/cache/86e52ded5801a073f81f390f6bd99226.jpg" border="0" alt="Parsing the Fed from the Wall Street Journal (April 29, 2009)" /></a></p>
<p>The Federal Open Market Committee voted to leave the Fed Funds Rate unchanged today within its target range of 0.000-0.250 percent.  The Fed also reiterated its plan to support the mortgage market to the tune of $1.5 trillion.<span id="more-561"></span></p>
<p>In <a name="FOMC press release April 29 2009 meeting" href="http://federalreserve.gov/newsevents/press/monetary/20090429a.htm" target="_blank">its press release</a>, the FOMC noted that the economy may still be contracting, but that it&#8217;s not happening with the same speed as in prior months.  Household spending is stabilizing and financial markets are &#8220;easing&#8221;.</p>
<p>Nevertheless, threats to the recovery are everywhere with the following items on the Fed&#8217;s short list:</p>
<ul>
<li>The growing ranks of unemployed workers</li>
<li>The reduction of housing wealth nationally</li>
<li>Reduced inventories and investment from business</li>
</ul>
<p>Furthermore, the FOMC fingered today&#8217;s inflation levels as too low to support economic growth.  This justifies the Fed&#8217;s plan to hold the Fed Funds Rate near zero percent &#8220;for an extended period&#8221;.</p>
<p>For home buyers and refinancing homeowners, today&#8217;s press release was not favorable.</p>
<p>After the Fed&#8217;s announcement, stock markets rallied on the idea that the worst of the economy really <em>is </em>over and that led to a broad bond market sell-off.  Mortgage rates spiked in response, adding as much as 0.125 percent, in some cases.</p>
<p>The FOMC&#8217;s next scheduled meeting is June 23-24, 2009.</p>
<p><em>Source</em><br />
<a name="Parsing the Fed at the Wall Street Journal" href="http://online.wsj.com/public/resources/documents/info-fedparse0904.html" target="_blank">Parsing the Fed Statement<br />
</a>The Wall Street Journal Online<br />
April 29, 2009</p>
<p>http://online.wsj.com/public/resources/documents/info-fedparse0904.html</p>
<p><img src="http://67.212.162.211/images/xml_stats/update.php?id=3449&amp;rid=104" border="0" alt="Post" width="0" height="0" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://boiserealestatesoup.com/clarifying-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://boiserealestatesoup.com/clarifying-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition/&amp;title=Clarifying+What+The+Federal+Reserve+Did+In+Plain+English+%28April+29+2009+Edition%29" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://boiserealestatesoup.com/clarifying-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition/&amp;title=Clarifying+What+The+Federal+Reserve+Did+In+Plain+English+%28April+29+2009+Edition%29" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://boiserealestatesoup.com/clarifying-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition/&amp;t=Clarifying+What+The+Federal+Reserve+Did+In+Plain+English+%28April+29+2009+Edition%29" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://boiserealestatesoup.com/clarifying-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Clarifying+What+The+Federal+Reserve+Did+In+Plain+English+%28April+29+2009+Edition%29%5B..%5D+-+http://tinyurl.com/3adtp7y&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://boiserealestatesoup.com/clarifying-what-the-federal-reserve-did-in-plain-english-april-29-2009-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarifying What The Federal Reserve Did In Plain English</title>
		<link>http://boiserealestatesoup.com/explaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition/</link>
		<comments>http://boiserealestatesoup.com/explaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:34:36 +0000</pubDate>
		<dc:creator>Aaron Catt</dc:creator>
				<category><![CDATA[Buyer Tools]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://boiserealestatesoup.com/2009/03/18/explaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition/</guid>
		<description><![CDATA[Explaining What The Federal Reserve Did In Plain English (March 18, 2009 Edition)]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiserealestatesoup.com%2Fexplaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiserealestatesoup.com%2Fexplaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition%2F&amp;source=aaroncatt&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://boiserealestatesoup.com/wp-content/plugins/image-shadow/cache/5e2bf8308498e41018e6e32325c3ddb0.jpg" border="0" alt="FOMC press release March 18 2009" hspace="0" vspace="5" /></p>
<p>If you follow me on <a href="http://twitter.com/aaroncatt" target="_blank">Twitter</a> or <a href="http://www.facebook.com/profile.php?id=699873544&amp;ref=name" target="_blank">Facebook</a> then you got the update that I was showing homes in the $180K and less range today.  In between showings, I got an update from <a href="http://twitter.com/Viv_Chan" target="_blank">@Viv_Chan</a> letting me know that interest rates dropped 0.50%!  Now that may not seem substantial, but for my buyer who has set his monthly payment congruent with a $180K home (approx. $995 per month), he can now keep the same monthly payment and shop for a home priced in the $190K range! </p>
<p>Any buyer experiencing the volatility of the market will tell you that an extra 10K will buy you a lot more of a home than one might expect.  If more home is not in your future then you will get a lower payment instead.  But why did the rates go down as indicated in the chart below?</p>
<p style="text-align: center"><img class="size-full wp-image-486 aligncenter" src="http://boiserealestatesoup.com/wp-content/plugins/image-shadow/cache/08ad36c12441965a9b915846bcf5b58f.jpg" alt="mortgagerates" width="493" height="288" /></p>
<p> </p>
<p>The Federal Open Market Committee voted to leave the Fed Funds Rate unchanged today, within the target range of 0.000-0.250 percent.  This doesn&#8217;t mean the Fed stood still though.</p>
<p> </p>
<p>On plan to resurrect the economy using &#8220;all available tools&#8221;, today, the Fed announced a new, $1.5 trillion round of fiscal support for the treasury and mortgage markets.</p>
<p> </p>
<p>The stimulus will likely be Thursday morning&#8217;s headline story.</p>
<p> </p>
<p>In <a href="http://www.federalreserve.gov/newsevents/press/monetary/20090318a.htm" target="_blank">its press release</a>, the FOMC touched upon a few of the main economic issues, using these points as a legitimizing backdrop for its newest debt load:</p>
<p> </p>
<ul>
<li>Job losses and wealth loss are dragging down consumer spending</li>
<li>Some U.S. trading partners are falling into recession</li>
<li>Businesses are cutting back on investment and inventory</li>
</ul>
<p> </p>
<p>Of interest is that the FOMC said today&#8217;s inflation levels may be too low to support economic growth at <em>all</em>.  This condition is more commonly called deflation.  The Fed&#8217;s latest actions, therefore, may be a deliberate attempt to induce inflation through unprecedented borrowing.</p>
<p> </p>
<p>For home buyers and potential refinancers, this is terrific news &#8212; at least in the <strong><em>short-term</em></strong>.  By introducing new demand for mortgage bonds, the Fed will help pressure mortgage rates lower.  Already this afternoon, mortgage rates fell and they will continue to fall until the market reaches a new equilibrium.</p>
<p> </p>
<p>After the Fed&#8217;s <em>last </em>intervention, markets reached their balance point in about a day-and-a-half. </p>
<p>Still sitting on the fence?  Waiting for lower rates rather than preventing higher ones is a flawed strategy and in this case, the dealer just went bust.  Get moving and get your rate locked in by submitting the offer on the home that you&#8217;ve been eyeing.  <a href="http://boiserealestatesoup.com/contact/" target="_self">Call me for more information!</a></p>
<p> </p>
<p><em>Source</em><br />
<a href="http://online.wsj.com/public/resources/documents/info-fedparse0903.html" target="_blank">Parsing the Fed Statement</a><br />
The Wall Street Journal Online<br />
March 18, 2009</p>
<p>http://online.wsj.com/public/resources/documents/info-fedparse0903.html</p>
<p><img src="http://67.212.162.211/images/xml_stats/update.php?id=3284&amp;rid=104" border="0" alt="Post" width="0" height="0" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://boiserealestatesoup.com/explaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://boiserealestatesoup.com/explaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition/&amp;title=Clarifying+What+The+Federal+Reserve+Did+In+Plain+English" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://boiserealestatesoup.com/explaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition/&amp;title=Clarifying+What+The+Federal+Reserve+Did+In+Plain+English" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://boiserealestatesoup.com/explaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition/&amp;t=Clarifying+What+The+Federal+Reserve+Did+In+Plain+English" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://boiserealestatesoup.com/explaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Clarifying+What+The+Federal+Reserve+Did+In+Plain+English+-+http://tinyurl.com/23sjdz5&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://boiserealestatesoup.com/explaining-what-the-federal-reserve-did-in-plain-english-march-18-2009-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs Of Recovery? : The Cost Of Owning Versus Renting Falls Back To Historical Norms</title>
		<link>http://boiserealestatesoup.com/signs-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms/</link>
		<comments>http://boiserealestatesoup.com/signs-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 08:45:00 +0000</pubDate>
		<dc:creator>Aaron Catt</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://boiserealestatesoup.com/2009/02/25/more-signs-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms/</guid>
		<description><![CDATA[Signs Of Recovery? : The Cost Of Owning Versus Renting Falls Back To Historical Norms]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiserealestatesoup.com%2Fsigns-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiserealestatesoup.com%2Fsigns-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms%2F&amp;source=aaroncatt&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://boiserealestatesoup.com/wp-content/plugins/image-shadow/cache/ed303af7aed74aad0c68c4d34ca3fdf1.jpg" border="0" alt="The cost of owning a home versus renting one is returning to historical levels" hspace="5" align="right" />It seems that today, everyone has accumulated enough opinion from the world around them that they have created in their mind their own theory about what the Boise real estate market is doing or will be doing this year.</p>
<p>One such popular housing theory is that &#8212; before a bona fide housing recovery can begin &#8211; the cost of owning a home versus renting one must return to historical levels.  It seems simple enough to most people that if you could own your own home versus renting one for nearly the same price, you would.</p>
<p>If that belief is a truth, a national return to rising home prices may be in store for 2009.</p>
<p><a href="http://www2.standardandpoors.com/spf/pdf/index/CSHomePrice_Release_022445.pdf" target="_blank">Falling home prices</a> coupled with falling mortgage rates, too, have dropped the relative, after-tax cost of owning a home to 125% of the cost of renting a home.</p>
<p>This is the <em>exact</em> 18-year historical average and not since 2001 has the gap been this small.</p>
<p>As reported by <a href="http://online.wsj.com/article/SB123552129423664663.html" target="_blank">the Wall Street Journal</a>, though, the study has some flaws.  For example, the data doesn&#8217;t account for ongoing home maintenance costs, nor does it consider real estate tax bills and insurance policies.  It also doesn&#8217;t take into account our local market and the <a href="http://boiserealestatesoup.com/2008/09/30/buyer-and-seller-how-to-understanding-the-real-estate-market/" target="_self">factors that influence the Boise MSA</a>.</p>
<p>But, combining a relatively low cost of ownership with the government&#8217;s <a href="http://boiserealestatesoup.com/2009/02/18/free-money-for-first-time-home-buyers-8000-tax-credit/" target="_self">$8,000 tax credit for first-time home buyers</a> is likely to convert long-time renters into never-before homeowners.</p>
<p>This, too, is thought to be a key element of the housing recovery.</p>
<p>In many markets (but not all), home prices are expected to edge lower through 2009.  Provided mortgage rates stay low, the cost gap between owning and renting will shrink even more.</p>
<p>As this gap narrows, now may be the time for you to consider a having me perform a Rent VS. Buy calculation for you and your situation.  Contrary to popular belief, there are still good loans available for buyers, you just have to have a good team working for you in order to capitalize on it and secure you a good scenario.  Call me 208-724-7602.</p>
<p>(<em>Image courtesy: </em><a href="http://s.wsj.net/public/resources/images/NA-AW110A_RENTO_NS_20090224194419.gif" target="_blank"><em>Wall Street Journal</em></a>)</p>
<p><img src="http://67.212.162.211/images/xml_stats/update.php?id=3200&amp;rid=104" border="0" alt="Post" width="0" height="0" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://boiserealestatesoup.com/signs-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://boiserealestatesoup.com/signs-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms/&amp;title=Signs+Of+Recovery%3F+%3A+The+Cost+Of+Owning+Versus+Renting+Falls+Back+To+Historical+Norms" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://boiserealestatesoup.com/signs-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms/&amp;title=Signs+Of+Recovery%3F+%3A+The+Cost+Of+Owning+Versus+Renting+Falls+Back+To+Historical+Norms" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://boiserealestatesoup.com/signs-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms/&amp;t=Signs+Of+Recovery%3F+%3A+The+Cost+Of+Owning+Versus+Renting+Falls+Back+To+Historical+Norms" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://boiserealestatesoup.com/signs-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Signs+Of+Recovery%3F+%3A+The+Cost+Of+Owning+Versus+Renting+Falls+Back+To+Historical+%5B..%5D+-+http://tinyurl.com/29rosux&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://boiserealestatesoup.com/signs-of-recovery-the-cost-of-owning-versus-renting-falls-back-to-historical-norms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Money for First Time Home Buyers : $8000 Tax Credit</title>
		<link>http://boiserealestatesoup.com/free-money-for-first-time-home-buyers-8000-tax-credit/</link>
		<comments>http://boiserealestatesoup.com/free-money-for-first-time-home-buyers-8000-tax-credit/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:21:36 +0000</pubDate>
		<dc:creator>Aaron Catt</dc:creator>
				<category><![CDATA[Buyer Tools]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=275</guid>
		<description><![CDATA[
			
				
			
		
President Obama signed a bill yesterday that will give a $8000 tax credit to first time home buyers.   &#8220;The bill is a $780 billion package, with roughly 35% of the package devoted to tax cuts (mostly for 2009) and the rest to spending intended to occur in 2009 and 2010.&#8221;  It&#8217;s called &#8220;The American Recovery [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiserealestatesoup.com%2Ffree-money-for-first-time-home-buyers-8000-tax-credit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiserealestatesoup.com%2Ffree-money-for-first-time-home-buyers-8000-tax-credit%2F&amp;source=aaroncatt&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-284" src="http://boiserealestatesoup.com/wp-content/plugins/image-shadow/cache/c358a31856135216109f38c024e4f96e.jpg" alt="8000-tax-credit" width="319" height="218" />President Obama signed a bill yesterday that will give a $8000 tax credit to first time home buyers.   &#8220;The bill is a $780 billion package, with roughly 35% of the package devoted to tax cuts (mostly for 2009) and the rest to spending intended to occur in 2009 and 2010.&#8221;  It&#8217;s called &#8220;The American Recovery and Reinvestment Act of 2009.&#8221;</p>
<p>The National Association of Realtors has  <a href="http://www.realtor.org/government_affairs/gapublic/american_recovery_reinvestment_act_home?lid=ronav0019" target="_blank">details of the $8000 tax credit and other provisions</a>.</p>
<p>Many buyers and onlookers of the market are beginning to agree that now, more than ever, could be a great time buy a home.   With inventories high and interest rates at 40 year lows there are <a href="http://realestate.msn.com/article.aspx?cp-documentid=17856930" target="_blank">many reasons to consider buying a home</a>.</p>
<p>As the government dishes out money to first time home buyers, I expect that you&#8217;ll see even more competition among buyers in the most affordable price ranges which already make up the bulk of what is selling in the Treasury Valley (<em>70% of homes sold in 2008 were under $250,000</em>) and waiting to buy could be the wrong decision.  Worse yet however could be the return to uneducated, un-counciled, irrational buying &#8212; behavior that I believe lends plenty of blame to a good portion of the mess that the market is currently dealing with.</p>
