<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Appreciation?</title>
	<atom:link href="http://boiserealestatesoup.com/what-is-appreciation/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiserealestatesoup.com/what-is-appreciation/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 05:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Palmdale Homes</title>
		<link>http://boiserealestatesoup.com/what-is-appreciation/comment-page-1/#comment-765</link>
		<dc:creator>Palmdale Homes</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1284#comment-765</guid>
		<description>I like how it shows the appreciation level, not just in the past year, but over the past 18 years.  It&#039;s nice to look at it and see how the market trend goes up and down over a lengthy amount of time.</description>
		<content:encoded><![CDATA[<p>I like how it shows the appreciation level, not just in the past year, but over the past 18 years.  It&#8217;s nice to look at it and see how the market trend goes up and down over a lengthy amount of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Home Finder</title>
		<link>http://boiserealestatesoup.com/what-is-appreciation/comment-page-1/#comment-561</link>
		<dc:creator>San Diego Home Finder</dc:creator>
		<pubDate>Thu, 01 Apr 2010 06:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1284#comment-561</guid>
		<description>The interesting thing about appreciation is that over time real estate really only appreciates at the rate of inflation.  That is not to say that a lot of money can&#039;t be made.  The rate of appreciation from 2002 to 2006 was far greater than the rate of inflation.  However, of course there are also corrections like the one we had and periods of stagnant prices like the one we are in.</description>
		<content:encoded><![CDATA[<p>The interesting thing about appreciation is that over time real estate really only appreciates at the rate of inflation.  That is not to say that a lot of money can&#8217;t be made.  The rate of appreciation from 2002 to 2006 was far greater than the rate of inflation.  However, of course there are also corrections like the one we had and periods of stagnant prices like the one we are in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashlee in Fort Worth</title>
		<link>http://boiserealestatesoup.com/what-is-appreciation/comment-page-1/#comment-504</link>
		<dc:creator>Ashlee in Fort Worth</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1284#comment-504</guid>
		<description>Great post with lots of great information.  Sad to see that Idaho lost so much but hopefully the market turns around and the chart looks the exact opposite next year!</description>
		<content:encoded><![CDATA[<p>Great post with lots of great information.  Sad to see that Idaho lost so much but hopefully the market turns around and the chart looks the exact opposite next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Ballhagen</title>
		<link>http://boiserealestatesoup.com/what-is-appreciation/comment-page-1/#comment-489</link>
		<dc:creator>Craig Ballhagen</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://boiserealestatesoup.com/?p=1284#comment-489</guid>
		<description>Aaron-thanks for all of your contributions</description>
		<content:encoded><![CDATA[<p>Aaron-thanks for all of your contributions</p>
]]></content:encoded>
	</item>
</channel>
</rss>
